Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | app_dashboard | / | Path does not match |
| 18 | serve_uploads | /download/{path} | Path does not match |
| 19 | app_order_barcode_labels | /order/{id}/barcode-labels | Path does not match |
| 20 | app_order_barcode_labels_excel | /order/{id}/barcode-labels/excel/{?styleId} | Path does not match |
| 21 | app_order_change_request_pdf | /order/{order}/change-request/{id}/pdf | Path does not match |
| 22 | app_order_preview | /order/{id}/preview | Path does not match |
| 23 | app_order_update_expected_completion | /order/{id}/update-expected-completion | Path does not match |
| 24 | app_order_update_handover_forwarder | /order/{id}/update-handover-forwarder | Path does not match |
| 25 | app_order_mark_received | /order/{id}/mark-received | Path does not match |
| 26 | app_production_demand_chat | /production-demand/{id}/chat | Path does not match |
| 27 | app_production_demand_detail | /production-demand/{id} | Path does not match |
| 28 | app_production_demand_print | /production-demand/{id}/print | Path does not match |
| 29 | app_sampling_change_request_pdf | /sampling/{sampling}/change-request/{id}/pdf | Path does not match |
| 30 | app_sampling_preview | /sampling/{id}/preview | Path does not match |
| 31 | app_sampling_supplier_update_samples_sent | /sampling-supplier/{id}/update-samples-sent | Path does not match |
| 32 | app_sampling_supplier_mark_received | /sampling-supplier/{id}/mark-received | Path does not match |
| 33 | app_login | /login | Path does not match |
| 34 | app_logout | /logout | Path does not match |
| 35 | app_upload | /upload | Path does not match |
| 36 | app_user_update | /user/update | Path does not match |
| 37 | app_table_configuration_get | /api/table-configuration/{tableIdentifier} | Path does not match |
| 38 | app_table_configuration_save | /api/table-configuration/{tableIdentifier}/columns | Path does not match |
| 39 | app_table_configuration_reset | /api/table-configuration/{tableIdentifier}/reset | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.